Results
The PPORA Meeting at Barbury Castle on Saturday 12th January 2008
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | View Hollow | R. Morgan | 50-1 |
| 2nd | Candlelight Valley | W. Biddick | 15-2 |
| 3rd | Flying Fuselier | Miss K. Hobbs | 4-1 |
Time : 6 Min 50 Secs
Dist : HD, 10l,
12 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Holly Walk | J. Cole | 25-1 |
| 2nd | Buckingham Bill | M. Wilesmith | 14-1 |
| 3rd | Willy The Slip | I. Channing | 9-2 |
Time : 6 Min 52.5 Secs
Dist : 5l, 8l,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Gaye Trigger | Miss R. Green | 7-4F |
| 2nd | Cobreces | Miss C. Tizzard | 7-1 | 3rd | Long Night | Miss P. Gundry | 14-1 |
Time : 6 Min 51 Secs
Dist : 7l, HD
14 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Knighton Coombe | M. Miller | 16-1 |
| 2nd | Gillie's Nephew | J. Tudor | 4-1 |
| 3rd | Premium First | A. Wintle | 5-4F |
Time : 6 Min 55 Secs
Dist : 25l, 2 1/2l,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Jaunty Journey | M. Wall | 5-2 |
| 2nd | Coombe Hill | Miss C. Tizzard | 9-4F |
| 3rd | Lolo Trail | D. Mansell | 20-1 |
Time : 5 Min 35 Secs
Dist : 12l, 20l
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Kinsford Cowboy | J. Barnes | 5-2 |
| 2nd | Nun On The Run | Miss A. Bush | 20-1 |
Time : 5 Min 51 Secs
Dist : Dist., Only 2 Finished
11 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Case Equal | Miss C. Roddick | 3-1 |
| 2nd | Neophyte | G. Barfoot-Saunt | 7-1 |
| 3rd | Clover Bay | Mrs H. Kemp | 25-1 |
Time : 7 Min 07 Secs
Dist : 20l, 1l
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Worship The Stars | J. Mahot | 6-4F |
| 2nd | Titanic Quarter | Miss C. Tizzard | 7-2 |
| 3rd | James Pine | D. Mansell | 14-1 |
Time : 6 Min 55 Secs
Dist : 8l, Dist.
11 Ran
Please email any comments to info@southmidlandp2p.co.uk