Results
The PPORA Meeting at Barbury Castle on Sunday 14th January 2008
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Splash and Dash | Miss C. Cowe | 7-1 |
| 2nd | Hornbill | I. David | 10-1 |
| 3rd | Fantastic Champion | Miss S. Carter | 2-1F |
Time : 6 Min 55 Secs
Dist : 1/2L, 1/2l,
13 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Windy Spirit | D. Pritchard | 16-1 |
| 2nd | Star Angler | David O'Brien | 12-1 |
| 3rd | Top Strategy | N.Byrne | 4-1 |
Time : 6 Min 55 Secs
Dist : NK, 8l,
12 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Jack's Present | N. Pearce | 2-1F |
| 2nd | Embercoombe | M. Miller | 6-1 | 3rd | Sheknowsyouknow | D. Bass | 16-1 |
Time : 7 Min 10 Secs
Dist : 15l, Dist.
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Royal Niece | A. Wintle | 6-4F |
| 2nd | One For The Lads | Miss H. Lewis | 5-1 |
| 3rd | Lady De Paris | Miss R. King | 5-1 |
Time : 7 Min 08 Secs
Dist : 6l, 8l,
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Twenty Degrees | Miss P. Gundry | 11-8F |
| 2nd | Happy Shopper | Miss C. Tizzard | 6-1 |
| 3rd | Doof | Miss A. Mills | 12-1 |
Time : 6 Min 49 Secs
Dist : 8l, 2 1/2l
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Mel In Blue | S. Waley-Cohen | 1-2F |
| 2nd | Paddy For Paddy | R. Burton | 3-1 | 3rd | Merchants Friend | R. Bliss | 10-1 |
Time : 6 Min 54 Secs
Dist : 5l, 3l
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Harry Teal | M.Wall | 7-1 |
| 2nd | Sounds Good | Mrs H. Kemp | 5-1 |
| 3rd | Always A Brownie | P. York | 16-1 |
Time : 7 Min 13 Secs
Dist : 3l, 8l
13 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Cottage River | D.Mansell | 4-1 |
| 2nd | Yeahbut | R.Mahon | 2-1F |
| 3rd | Silent Gunner | D.I.Turner | 20-1 |
Time :
Dist :
12 Ran
Please email any comments to