Results
Bicester With Whaddon Chase at Dunthrop on Sunday 1st March 2009
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Pongo's Nephew | K. Merry | 10-1 |
| 2nd | High Rank | H. Franklin | 2-1 |
Time : 7 Min 03 Secs
Dist : 1 1/2l,
3 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Frosty Spring | M. Wall | 13-8 F |
| 2nd | Slyne Head | P. York | 9-4 |
| 3rd | Mister Tibbs | W. Telfer | 10-1 |
Time : 4 Min 59 Secs
Dist : 30l, 3l, Moscow Mule was first past the post but was disqualified as the rider failed to draw the correct weight
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Derawar | Mrs L. Jones | 4-9F |
| 2nd | Aitchjayem | Miss L. Barry | 6-1 | 3rd | Kharak | Miss L. Wain | 4-1 |
Time : 6 Min 55 Secs
Dist : 10l, 1l
5 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Lord Attica | S. Morris | 5-4 |
| 2nd | The Hookie Bookie | T. Ellis | 4-6F |
| 3rd | Taxi Fare | A. Martin | 8-1 |
Time : 6 Min 52 Secs
Dist : 1l, 25l,
3 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Mocho | M. Wall | 2-1F |
| 2nd | No John No | D. Bass | 5-2 |
| 3rd | Shammy Buskins | Miss E. Harbour | 4-1 |
Time : 6 Min 55 Secs
Dist : 2l, 20l
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Rustic John | D. Bass | 5-1 |
| 1st | Oranger | A. Martin | 14-1 |
| 3rd | Sheknowsyouknow | M. Wall | 16-1 |
Time : 6 Min 48 Secs
Dist : 1/2l, 20l
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Virginia Preuil | M. Wall | 11-8 |
| 2nd | Sudden Arrival | W. Telfer | 8-13F |
| 3rd | Honourable Collins | Miss T. Clegg | 9-1 |
Time : 6 Min 53 Secs
Dist : 10l, runin
3 Ran
Please email any comments to info@southmidlandp2p.co.uk