Results
Oakley at Brafield on the Green on Sunday 13th April 2008| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Good Vintage | Miss G. Andrews | 10-11 F |
| 2nd | Parsonhumfrywebber | J. Owen | 5-2 |
| 3rd | Lah Di Dah Lad | Miss R. Goodwin | 12-1 |
Time : 6 Min 10 Secs
Dist : 20l, 8l,
6 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Pennytino | R. Barrett | 6-4F |
| 2nd | Velvet Red | S. Morris | 7-4 |
| 3rd | Watchthespace | Miss S. Phizacklea | 9-2 |
Time : 6 min 14 Secs
Dist : Nk, 1l,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Jubilee George | R. Armson | 5-2jf |
| 2nd | Inchadoney Boy | A. Williams | 5/2jf |
| 3rd | Silk Rope | R. Barrett | 11-4 |
Time : 6 min 18 Secs
Dist : 8l, 15l,
12 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Free | Miss G. Hutchinson | 2-1 |
| 2nd | Wincy Spider | Miss L. Wayne | 20-1 |
| 3rd | Lava | Miss C. Hart | 7-2 |
Time : 6 min 12 Secs
Dist : HD, NK,
6 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Tender Tangel | S. Morris | 9-4 |
| 2nd | My Best Buddy | R. Barrett | 5-2 |
| 3rd | Azzemour | M. Briggs | 16-1 |
Time : 6 min 7 Secs
Dist : 15l, 1 1/4l,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Cheyne | R. Hunnisett | 9-2 |
| 2nd | Northall Lad | S. Morris | 11-8F |
| 3rd | Bobbies Ryde | T. Ellis | 11-4 |
Time : 6 min 13 secs
Dist : 15l, 8l,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Quid Pro Quo | Miss K. Smith | 11-4 |
| 2nd | Highland Vasco | J. Bailey | 5-4 |
| 3rd | Lord Payne | J.Watson | 14-1 |
Time : 6 min 18 secs
Dist : 3/4l, 4l,
8 Ran
Please email any comments to