Results
Farmers Bloodhounds at Dunthrop on Sunday 16th December 2007
The Going at the Course was Good, Good to Soft In Places.
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Worship the Stars | J.Mahot | 6-1 |
| 2nd | Blazing Guns | L.Payter | 5-1 |
| 3rd | All Thyne Greats | A.Wintle | 2-1F |
Time : 6 Min 54 Secs
Dist : 8l, sh-hd
13 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Reel Dancer | C.Wadland | 9-2 |
| 2nd | Lord of the Hollow | W.Telfer | 5-1 |
| 3rd | Espresso Forte | Miss C. Tizzard | 4-1 |
Time : 7 Min 2 Secs
Dist : sh-hd, 3l
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Shady Hollow | S.Allwood | 8-1 |
| 2nd | Millview | R.Bandey | 5/4F |
| 3rd | Royal Crystalcadou | G. Barfoot-Saunt | 5-2 |
Time : 7 Min 7 Secs
Dist : 6l, 2l,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Caramill Gift | P.York | 5-2F |
| 2nd | Street of Laredo | W.Telfer | 5-1 |
Time : 7 Min 1 Sec
Dist : Dist, Only 2 Finished
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Reflected Glory | R.Burton | 6-4F |
| 2nd | Irilut | S.Waley-Cohen | 5-2 |
| 3rd | Manners | A.Charles-Jones | 33-1 |
Time : 6 Min 51 Secs
Dist : 3 1/2l, 12l,
14 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Intaglio | N.Phillips | 5-1 |
| 2nd | Dracaena | Miss C.Allen | 5-1 |
| 3rd | The Camerengo | A.Corbett | 3-1F |
Time : 6 Min 59 Secs
Dist : 2 1/2l, 1 1/4l,
11 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Little Ed | R.Hughes | 9/4 |
| 2nd | James Pine | C.Sands | 33-1 |
| 3rd | Dickinsbury Lass | H.Kinchin | 7-1 |
Time : 6 Min 58 Secs
Dist : 25l, 3 1/2l,
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Sudden Arrival | W.Telfer | 6-4F |
| 2nd | Flying Fuselier | Miss K.Hobbs | 7-1 |
| 3rd | Lord Code | S.Waley-Cohen | 7-1 |
Time : 7 Min 0 Secs
Dist : 3 1/2l, 15l,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Candarli | Miss C. Boxall | 3-1 |
| 2nd | Simply The One | P.York | 10-1 |
| 3rd | Alpheus | R. Mason | 5-1 |
Time :7 min 3 Secs
Dist : 5l, 1/2l
9 Ran