Results
The Heythrop Meeting at Dunthrop on Sunday 20th January 2008
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Moscow Court | I. Howe | 3-1 |
| 2nd | Passerella | D. Renney | 9-2 |
| 3rd | Denada | R. Morgan | 2-1F |
Time : 7 Min 10 Secs
Dist : Dist, HD,
5 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | The Hookie Bookie | T. Ellis | 7-4 |
| 2nd | Full Minty | R. Morgan | 4-6F |
| 3rd | Sweet Minuet | C. Wadland | 20-1 |
Time : 7 Min 10 Secs
Dist : 12l, 6l,
6 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Blue Business | Mrs A. Rucker | 5-2F |
| 2nd | Lady Baronette | Miss C. Hart | 10-1 | 3rd | Chicuelo | Miss M. Filby | 6-1 |
Time : 8 Min 24 Secs
Dist : 2l, 5l,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Irilut | S. Waley-Cohen | 4-9F |
| 2nd | Dimitri | M. Barber | 16-1 |
| 3rd | Calvic | L. Payter | 6-1 |
Time : 9 Min 04 Secs
Dist : 3/4l,l,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Cross The Highman | Miss C. Mitchell | 7-4F |
| 2nd | Rustic John | D. Bass | 6-1 |
| 3rd | Coole Venture | Miss J. Banks | 4-1 |
Time :
Dist :
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Marble Leader | T. Ellis | 16-1 |
| 2nd | Victor Victorious | Miss A. Goschen | 5-1 | 3rd | Aitchjayem | D. Bass | 40-1 |
Time : 7 Min 20 Secs
Dist : 3l, 8l
16 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Marblehead | M. Wall | 9-4F |
| 2nd | Reflector | A. Ralph | 7-1 |
| 3rd | Brimham Boy | T. Hollbrook | 16-1 |
Time : 5 Min 15 Secs
Dist : 4l, 20l
16 Ran
Please email any comments to