Results
Vale Of Ayesbury with Garth and South Berks Hunt at Kimble on Saturday 22nd March 2008| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Longville Lad | H. Kinchin | 11-2 |
| 2nd | To The Top | J. Tudor | 2-1 F |
| 3rd | Half Inch | J Newbold | 7-1 |
Time : 7 Min 8 Secs
Dist : 25L, 4L,
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Home By Midnight | H. Watson | 9-2 |
| 2nd | Five Seven Live | J. Lodge | 16-1 |
| 3rd | Move Over | R. Tutton | 5-1 |
Time : 7 Min 2 Secs
Dist : 1/2L, 10L,
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Murphy's Cardinal | T. Lane | 7-4 |
| 2nd | Irilut | S. Waley-Cohen | Evs F |
| 3rd | Wings of Hope | R. Morgan | 12-1 |
Time : 7 Min 2 Secs
Dist : 7L, 25L
4 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | On Top | T. Lane | 5-1 |
| 2nd | Marble Leader | P. York | 6-4 F |
| 3rd | Sounds Good | H. Kemp | 7-2 |
Time : 7 Min 11 Secs
Dist : 25L, 4L,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Primordial Soup | R. Morgan | 3-1 F |
| 2nd | Maddie's Dream | N. McKim | 25-1 |
| 3rd | Up In The Sky | H. Kinchin | 33-1 |
Time : 7 Min 15 Secs
Dist : 1 1/2L, Dist.
16 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Lord Brunello | J. Tudor | 8-11 F |
Time : 7 Min 53 Secs
Dist : Finished Alone
4 Ran
Please email any comments to info@southmidlandp2p.co.uk