Results
Vale of Aylesbury with Garth and South Berks Meeting at Kimble on Saturday 11th April 2009
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Accumulus | E. Linehan | 14-1 |
| 2nd | Maestro Please | T. Lane | 7-4 F |
| 3rd | Reel Dancer | H. Kinchin | 12-1 |
Time :
Dist : 15L, 6L
6 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Duchamp | Miss C. Boxall | 7-4 |
| 2nd | Mysaynoway | Miss E. Jarvis | 5-4F |
| 3rd | The Bandit | Miss J. Lodge | 6-1 |
Time :
Dist : 12L, 12L,
4 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | To The Top | D. Gwyn-Jones | 11-10 |
| 2nd | Mister Bertolli | F. Hutsby | 4-6F |
Time :
Dist : 1L,
2 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Pongo's Nephew | K. Merry | 4-1 |
| 2nd | Campden Society | F. Hutsby | 9-2 | 3rd | Captain Valiant | E. Linehan | 3-1 |
Time :
Dist : 2L, 20L
6 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Castle Banquet | F. Hutsby | 11-2 |
| 2nd | Clande Boye | W. Telfer | 3-1 |
| 3rd | Gardener's Cottage | Miss R. King | 6-1 |
Time :
Dist : 20L, Dist,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | More Trouble | J. Tudor | 7-4 |
| 2nd | Berring Gifts | Miss G. Hill | 7-2 |
| 3rd | Butler Services | T. Underwood | 4-1 |
Time :
Dist : 20L, 20L,
4 Ran
Please email any comments to info@southmidlandp2p.co.uk