Results
Old Berks Hunt Meeting at Lockinge on Monday 24th March 2008| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | East Lawyer | Miss L. Cowen | 4-5 F |
| 2nd | MeandMrsjones | Miss C. Matheson | 7-4 |
| 3rd | Bell Lane Lad | Miss R. King | 6-1 |
Time :
Dist :
5 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Vigzol | J. Dearham | 2-1 |
| 2nd | Rustic John | D. Bass | 6-4 F |
Time :
Dist :
5 Ran (Only 2 Finished)
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Man From Highworth | D. Bass | 1-2F |
| 2nd | Moscow Court | I. HOwe | 3/1 |
| 3rd | Itsalf | L. Payter | 9-2 |
Time :
Dist :
4 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Earl Of Buckingham | R. Kirk | 5-2 |
| 2nd | Running Times | Miss L. Barry | 12-1 |
| 3rd | Teninarow | Miss J. Buck | 7-4F |
Time :
Dist :
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Milesian King | R. Mason | 9-4F |
| 2nd | Gossip | S. Bush | 10-1 |
| 3rd | Top Bombing | T. Lane | 5-2 |
Time :
Dist :
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Gaining Ground | L. Payter | 3-1 |
| 2nd | Supreme Missile | T. Lane | 7-1 |
| 3rd | Dun Shah | H. Croft | 12-1 |
Time :
Dist :
7 Ran
Please email any comments to