Results
V.W.H. Meeting at Siddington on Saturday 15th March 2008| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Alpheus | R. Mason | 13-2 |
| 2nd | Milesian King | P. Mason | 3-1 JF |
| 3rd | Riptuliga | 3-1 JF |
Time : 6 Min 19 Secs
Dist : 3l, 2l,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Strong Weld | L. Payter | 5-2 |
| 2nd | Manor Down | T. David | 5-1 |
| 3rd | Mr Bertolli | F. Hutsby | 7-1 |
Time : 6 Min 18 Secs
Dist : 12l, 5l,
12 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Gaelsbob | L. Morgan | 4-5F |
| 2nd | Tom's Prize | A. Wintle | 7/2 |
| 3rd | Sweet Minuet | C. Wadland | 11-2 |
Time : 6 Min 18 Secs
Dist : 15l, Dist.
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Bowdens Lane | D. Mansell | 5-2 JF |
| 2nd | One For The Lads | Miss H. Lewis | 6-1 |
| 3rd | Rip Tullougher | F. Hutsby | 4-1 |
Time : 6 Min 22 Secs
Dist : Dist, 3l,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Teninarow | Miss J. Buck | 4-1 |
| 2nd | Hanover Square | Miss C. Stewart | 7/2 |
| 3rd | Rag Week | C. Dando | 14-1 |
Time : 6 Min 32 Secs
Dist : 20l, 10l,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Patricks Double | R. Spencer | 33-1 |
| 2nd | No Waiting | G. Phillips | 5-1 | 3rd | Deep Moon | F. Hutsby | 25/1 |
Time : 6 Min 33 Secs
Dist : 30l, 1/2l,
14 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Yeahbut | R. Mahon | Evs F |
| 2nd | Oopsmylord | D. Mansell | 10-1 |
| 3rd | Twiga Woods | M. Wall | 8-1 |
Time : 6 Min 34 Secs
Dist : 6l, 4l,
14 Ran
Please email any comments to