Results
Vale of White Horse Meeting at Siddington on Saturday 21st March 2009
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Rustic John | Miss L. Barry | 5-4F |
| 2nd | The Baillie | Miss T. Good | 5-1 |
| 3rd | Red Guard | H. Miller | 20-1 |
Time : 5 Mins 58 Secs
Dist : 8L, 10L
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Greensleeves | T. Weston | 3-1 |
| 2nd | Mister Putt | Miss P. Gundry | 10-1 |
| 3rd | Jewel Song | J. Jarrett | 12-1 |
Time : 5 Mins 53 Secs
Dist : 8L, 1L,
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Reach For The Top | B. Tuckey | 2-1 F |
| 2nd | Move Over | Miss R. Tutton | 16-1 |
| 3rd | Left To Himself | N. Phillips | 10-1 |
Time : 5 Mins 53 Secs
Dist : 25L, 3L,
9 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Rien A Perdre | T. David | 11-10F |
| 2nd | Sheknowsyouknow | R. Woolacott | 4-1 | 3rd | Alf's Spinney | H. Kinchin | 6-1 |
Time : 5 Mins 49 Secs
Dist : 30L, 1L,
14 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Chicuelo | Miss E. Mahon | 8-1 |
| 2nd | Manners | Miss L. Barry | 5-2 |
Time : 5 Mins 51 Secs
Dist : 15L, (Only 2 Finished)
10 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Parzando | N. Henderson | 10-1 |
| 2nd | Maestro Please | R. Spencer | 2-5F |
| 3rd | Pharagon | G. Opperman | 8-1 |
Time : 5 Mins 58 Secs
Dist : 5L, 8L,
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Pillbox | J. Jarrett | 5-2 |
| 2nd | Caught In Time | D. Mansell | 5-1 |
| 3rd | Marsden Marksman | J. Sole | 7-1 |
Time : 6 Mins 02 Secs
Dist : NK, 12L,
11 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | She's Beautiful | R. Lee | 12-1 |
| 2nd | Nomadic Dreamer | L. Payter | 4-1 |
| 3rd | Sail On Silver | S. Drinkwater | 4-1 |
Time : 5 Mins 56 Secs
Dist : NK, 4L,
8 Ran
Please email any comments to info@southmidlandp2p.co.uk