Results
The South Midland Area Club Meeting at Tweseldown on Sunday 10th February 2008
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Winsley | N.Byrne | 4-6F |
| 2nd | Reel Dancer | C. Wadland | 9-2 |
| 3rd | Native Emperor | Miss H. Broomfield | 20-1 |
Time : 6 Min 23 Secs
Dist : 10l, 5l,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Teeton Dazzler | S. Morris | 4-1 |
| 2nd | Sideline Critic | J. Bailey | 11-2 |
| 3rd | MeandMrsJones | C. Matheson | 5-2 |
Time : 6 Min 30 Secs
Dist :
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | You Do The Math | P. Mason | 20-1 |
| 2nd | Hautclan | N. Scholfield | 15-8 | 3rd | Gunther McBride | B. Tuckey | 10-1 |
Time : 6 Min 17 Secs
Dist : 2 1/2l, 10l,
11 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Oracle Des Mottes | Miss R. Green | 1-2F |
| 2nd | Blue Business | Mrs A. Rucker | 9-2 |
| 3rd | Shareef | Miss H. Lewis | 6-1 |
Time : 6 Min 20 Secs
Dist:
7 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Teeton Bollinger | S. Morris | 11-8 F |
| 2nd | Flax Hill | P. Mason | 4-1 |
| 3rd | Pro Am | B. Tuckey | 3-1 |
Time : 6 Min 24 Secs
Dist : 12l, NK,
8 Ran
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Lady De Paris | Miss R. King | 12-1 |
| 2nd | Juniper Green | Miss C. Tizzard | 16-1 | 3rd | Dr Flight | Miss R. Goschen | 10-1 |
Time : 6 Min 22 Secs
Dist : 5l, 3l
17 Ran Fences 9 and 17 were omitted due to the low setting sun.
| Position | Horse Name | Jockey Name | SP |
|---|---|---|---|
| 1st | Peppershot | P. York | 6-4F |
| 2nd | Aqua Ardente | J. Russell | 10-1 |
| 3rd | Sweet Minuet | c. Wadland | 5-1 |
Time : 6 Min 22 Secs
Dist : 25l, NK
9 Ran Fences 9 and 17 were omitted due to the low setting sun.
Please email any comments to